自作PC「発売順(2011~2020年) Asrockマザーボード一覧」のご紹介
ご訪問ありがとうございます。
今回は、自作PC「発売順(2011~2020年) Asrockマザーボード一覧」をご紹介します。
自作PC/ゲーミングPC関連サイトマップのご紹介
自作PC/ゲーミングPC関連サイトマップをご紹介します。
シューティングゲーム | ゲーム | 中古・新品通販の駿河屋
自作PC「発売順(2011~2020年) Asrockマザーボード一覧」のご紹介
自作PC「発売順(2011~2020年) Asrockマザーボード一覧」をご紹介します。
製品名 | 年 | ソケット | チップセット | フォーム ファクター |
Asrock X58 Deluxe | 2009 | 1x LGA 1366 | Intel X58 | ATX |
Asrock 890FX Deluxe3 | 2010 | 1x AM3 | AMD 890FX | ATX |
Asrock 890GX Extreme3 | 2010 | 1x AM3+ | AMD 890GX | ATX |
Asrock 890GX Pro3 | 2010 | 1x AM3+ | AMD 890GX | ATX |
Asrock 890GX Extreme4 | 2010 | 1x AM3 | AMD 890GX | ATX |
Asrock 890GM Pro3 | 2010 | 1x AM3 | AMD 890GX | Micro-ATX |
Asrock 890GMH/USB3 | 2010 | 1x AM3 | AMD 890GX | Micro-ATX |
Asrock 880G Extreme3 | 2010 | 1x AM3+ | AMD 880G | ATX |
Asrock 880GXH/USB3 | 2010 | 1x AM3 | AMD 880G | ATX |
Asrock 880GMH/USB3 | 2010 | 1x AM3 | AMD 880G | Micro-ATX |
Asrock 880GMH/USB3 R2.0 | 2010 | 1x AM3 | AMD 880G | Micro-ATX |
Asrock 880GMH-LE/USB3 | 2010 | 1x AM3 | AMD 880G | Micro-ATX |
Asrock 880GM-LE | 2010 | 1x AM3 | AMD 880G | Micro-ATX |
Asrock 870 Extreme3 | 2010 | 1x AM3 | AMD 870 | ATX |
Asrock 870iCafe | 2010 | 1x AM3 | AMD 870 | ATX |
Asrock Fatal1ty 990FX Professional | 2011 | 1x AM3+ | AMD 990FX | ATX |
Asrock 990FX Extreme4 | 2011 | 1x AM3+ | AMD 990FX | ATX |
Asrock 990FX Extreme3 | 2011 | 1x AM3+ | AMD 990FX | ATX |
Asrock 970 Extreme4 | 2011 | 1x AM3+ | AMD 970 | ATX |
Asrock 970 Extreme3 | 2011 | 1x AM3+ | AMD 970 | ATX |
Asrock 890FX Deluxe5 | 2011 | 1x AM3+ | AMD 890FX | ATX |
Asrock 890FX Deluxe4 | 2011 | 1x AM3+ | AMD 890FX | ATX |
Asrock 890GX Extreme4 R2.0 | 2011 | 1x AM3+ | AMD 890GX | ATX |
Asrock 890GM Pro3 R2.0 | 2011 | 1x AM3+ | AMD 890GX | Micro-ATX |
Asrock 880G Pro3 | 2011 | 1x AM3+ | AMD 880G | ATX |
Asrock 880GMH/U3S3 | 2011 | 1x AM3+ | AMD 880G | Micro-ATX |
Asrock 870 Extreme3 R2.0 | 2011 | 1x AM3+ | AMD 870 | ATX |
Asrock 870iCafe R2.0 | 2011 | 1x AM3+ | AMD 870 | ATX |
Asrock 970 Extreme3 R2.0 | 2012 | 1x AM3+ | AMD 970 | ATX |
Asrock 970 Pro3 | 2012 | 1x AM3+ | AMD 970 | ATX |
Asrock 880GM-LE FX | 2012 | 1x AM3+ | AMD 880G | Micro-ATX |
Asrock Fatal1ty 990FX Killer | 2013 | 1x AM3+ | AMD 990FX | ATX |
Asrock 990FX Extreme9 | 2013 | 1x AM3+ | AMD 990FX | ATX |
Asrock 970 Pro3 R2.0 | 2013 | 1x AM3+ | AMD 970 | ATX |
Asrock Fatal1ty FM2A88X+ Killer | 2013 | 1x FM2+ | AMD A88X | ATX |
Asrock FM2A88X Extreme6+ | 2013 | 1x FM2+ | AMD A88X | ATX |
Asrock FM2A88X Extreme4+ | 2013 | 1x FM2+ | AMD A88X | ATX |
Asrock Z97E-ITX/ac | 2014 | 1x LGA 1150 | Intel Z97 | Mini-ITX |
Asrock Fatal1ty X99 Professional | 2014 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock Fatal1ty X99X Killer | 2014 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock Fatal1ty X99M Killer | 2014 | 1x LGA 2011-3 | Intel X99 | Micro-ATX |
Asrock X99 OC Formula | 2014 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock X99 WS | 2014 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock X99 WS-E | 2014 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock X99 WS-E/10G | 2014 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock X99 Extreme3 | 2014 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock X99M Extreme4 | 2014 | 1x LGA 2011-3 | Intel X99 | Micro-ATX |
Asrock X99 Extreme4 | 2014 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock X99 Extreme6 | 2014 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock X99 Extreme6/ac | 2014 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock X99 Extreme11 | 2014 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock 990FX Extreme6 | 2014 | 1x AM3+ | AMD 990FX | ATX |
Asrock Fatal1ty 970 Performance | 2014 | 1x AM3+ | AMD 970 | ATX |
Asrock Z97 OC Formula | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97M OC Formula | 2014 | 1x LGA 1150 | Intel Z97 | Micro-ATX |
Asrock Z97 Extreme9 | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97 Extreme6 | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97 Extreme6/ac | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97 Extreme4 | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97 Extreme3 | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97 Pro4 | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97M Pro4 | 2014 | 1x LGA 1150 | Intel Z97 | Micro-ATX |
Asrock Z97 Anniversary | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97M Anniversary | 2014 | 1x LGA 1150 | Intel Z97 | Micro-ATX |
Asrock Z97 Pro3 | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97M-ITX/ac | 2014 | 1x LGA 1150 | Intel Z97 | Mini-ITX |
Asrock Fatal1ty Z97 Professional | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Fatal1ty Z97X Killer | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Fatal1ty Z97 Killer | 2014 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Fatal1ty Z97M Killer | 2014 | 1x LGA 1150 | Intel Z97 | Micro-ATX |
Asrock Fatal1ty H97 Killer | 2014 | 1x LGA 1150 | Intel H97 | ATX |
Asrock Fatal1ty H97 Performance | 2014 | 1x LGA 1150 | Intel H97 | ATX |
Asrock H97 Pro4 | 2014 | 1x LGA 1150 | Intel H97 | ATX |
Asrock H97M Pro4 | 2014 | 1x LGA 1150 | Intel H97 | Micro-ATX |
Asrock H97 Anniversary | 2014 | 1x LGA 1150 | Intel H97 | ATX |
Asrock H97M Anniversary | 2014 | 1x LGA 1150 | Intel H97 | Micro-ATX |
Asrock H97M | 2014 | 1x LGA 1150 | Intel H97 | Micro-ATX |
Asrock H97M-ITX/ac | 2014 | 1x LGA 1150 | Intel H97 | Mini-ITX |
Asrock Z170 OC Formula | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Extreme7+ | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Extreme6+ | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Extreme6 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Extreme4+ | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Extreme4 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Extreme3 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty X99 Professional/3.1 | 2015 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock Fatal1ty X99X Killer/3.1 | 2015 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock Fatal1ty X99M Killer/3.1 | 2015 | 1x LGA 2011-3 | Intel X99 | Micro-ATX |
Asrock X99 OC Formula/3.1 | 2015 | 1x LGA 2011-3 | Intel X99 | E-ATX |
Asrock E3V5 WS | 2015 | 1x LGA 1151 | Intel C232 | ATX |
Asrock X99E-ITX/ac | 2015 | 1x LGA 2011-3 | Intel X99 | Mini-ITX |
Asrock X99 Extreme4/3.1 | 2015 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock X99 Extreme6/3.1 | 2015 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock Z170M Extreme4 | 2015 | 1x LGA 1151 | Intel Z170 | Micro-ATX |
Asrock Z170 Pro4 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Pro4S | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170 Pro4/D3 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170M Pro4 | 2015 | 1x LGA 1151 | Intel Z170 | Micro-ATX |
Asrock Z170M Pro4S | 2015 | 1x LGA 1151 | Intel Z170 | Micro-ATX |
Asrock Z170M-ITX/ac | 2015 | 1x LGA 1151 | Intel Z170 | Mini-ITX |
Asrock Z170A-X1 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Z170A-X1/3.1 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty Z170 Professional Gaming i7 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty Z170 Gaming K6 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty Z170 Gaming K6+ | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty Z170 Gaming K4 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty Z170 Gaming K4/D3 | 2015 | 1x LGA 1151 | Intel Z170 | ATX |
Asrock Fatal1ty Z170 Gaming-ITX/ac | 2015 | 1x LGA 1151 | Intel Z170 | Mini-ITX |
Asrock Fatal1ty H170 Performance | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock Fatal1ty H170 Performance/Hyper | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock Fatal1ty H170 Performance/D3 | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170 Pro4 | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170 Pro4/Hyper | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170 Pro4/D3 | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170 Pro4S | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170M Pro4 | 2015 | 1x LGA 1151 | Intel H170 | Micro-ATX |
Asrock H170M Pro4S | 2015 | 1x LGA 1151 | Intel H170 | Micro-ATX |
Asrock H170M-ITX/ac | 2015 | 1x LGA 1151 | Intel H170 | Mini-ITX |
Asrock H170M-ITX/DL | 2015 | 1x LGA 1151 | Intel H170 | Mini-ITX |
Asrock H170 Combo | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170A-X1 | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock H170A-X1/3.1 | 2015 | 1x LGA 1151 | Intel H170 | ATX |
Asrock Q170M vPro | 2015 | 1x LGA 1151 | Intel Q170 | Micro-ATX |
Asrock Q170M vPro+ | 2015 | 1x LGA 1151 | Intel Q170 | Micro-ATX |
Asrock Fatal1ty B150 Gaming K4 | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock Fatal1ty B150 Gaming K4/Hyper | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock Fatal1ty B150 Gaming K4/D3 | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock B150 Pro4/3.1 | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock B150 Pro4/D3 | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock B150M Pro4 | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M Pro4/Hyper | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M Pro4V | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M Pro4S | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M Pro4/D3 | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M Pro4S/D3 | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M-DVS R2.0 | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M-HDV | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M-HDV/D3 | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M-HDS | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock B150M-ITX | 2015 | 1x LGA 1151 | Intel B150 | Mini-ITX |
Asrock B150M-ITX/D3 | 2015 | 1x LGA 1151 | Intel B150 | Mini-ITX |
Asrock B150 Combo | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock B150A-X1 | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock B150A-X1/Hyper | 2015 | 1x LGA 1151 | Intel B150 | ATX |
Asrock B150M Combo-G | 2015 | 1x LGA 1151 | Intel B150 | Micro-ATX |
Asrock H110M-HDV | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-HDV/D3 | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-HDS | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-ITX | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-ITX/ac | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-ITX/D3 | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-I | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DGS | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DGS/D3 | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DVS/D3 | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-GL/D3 | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M Combo-G | 2015 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock Fatal1ty 990FX Killer/3.1 | 2015 | 1x AM3+ | AMD 990FX | ATX |
Asrock Fatal1ty 970 Performance/3.1 | 2015 | 1x AM3+ | AMD 970 | ATX |
Asrock 970M Pro3 | 2015 | 1x AM3+ | AMD 970 | Micro-ATX |
Asrock Z97 Extreme6/3.1 | 2015 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Z97 Extreme4/3.1 | 2015 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Fatal1ty Z97X Killer/3.1 | 2015 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock Fatal1ty Z97 Killer/3.1 | 2015 | 1x LGA 1150 | Intel Z97 | ATX |
Asrock H110TM-ITX | 2016 | 1x LGA 1151 | Intel H110 | Thin Mini-ITX |
Asrock H110TM-ITX R2.0 | 2016 | 1x LGA 1151 | Intel H110 | Thin Mini-ITX |
Asrock Fatal1ty H270 Performance | 2016 | 1x LGA 1151 | Intel H270 | ATX |
Asrock Fatal1ty B250 Gaming K4 | 2016 | 1x LGA 1151 | Intel B250 | ATX |
Asrock Fatal1ty H270M Performance | 2016 | 1x LGA 1151 | Intel H270 | Micro-ATX |
Asrock Fatal1ty B250M Performance | 2016 | 1x LGA 1151 | Intel B250 | Micro-ATX |
Asrock H270M-ITX/ac | 2016 | 1x LGA 1151 | Intel H270 | Mini-ITX |
Asrock H270 Pro4 | 2016 | 1x LGA 1151 | Intel H270 | ATX |
Asrock H270M Pro4 | 2016 | 1x LGA 1151 | Intel H270 | Micro-ATX |
Asrock B250 Pro4 | 2016 | 1x LGA 1151 | Intel B250 | ATX |
Asrock B250M Pro4 | 2016 | 1x LGA 1151 | Intel B250 | Micro-ATX |
Asrock B250M-HDV | 2016 | 1x LGA 1151 | Intel B250 | Micro-ATX |
Asrock J4205-ITX | 2016 | 1x Onboard CPU | SOC | Mini-ITX |
Asrock IMB-790 | 2016 | 1x LGA 1151 | Intel Q170 | ATX |
Asrock Fatal1ty X99 Professional Gaming i7 | 2016 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock J3455-ITX | 2016 | 1x Onboard CPU | SOC | Mini-ITX |
Asrock X99 Taichi | 2016 | 1x LGA 2011-3 | Intel X99 | ATX |
Asrock Z170M OC Formula | 2016 | 1x LGA 1151 | Intel Z170 | Micro-ATX |
Asrock Z170M-PIO2 | 2016 | 1x LGA 1151 | Intel Z170 | Micro-DTX |
Asrock B150M-PIO2 | 2016 | 1x LGA 1151 | Intel B150 | Micro-DTX |
Asrock B150M-PIO | 2016 | 1x LGA 1151 | Intel B150 | Micro-DTX |
Asrock H110M-HDV R3.0 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-HDS R3.0 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DGS R3.0 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DVS R3.0 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-HDVP | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DS/Hyper | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DGS R2.0 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DVP | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-DVS R2.0 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock H110M-PIO | 2016 | 1x LGA 1151 | Intel H110 | Micro-DTX |
Asrock H110M-STX | 2016 | 1x LGA 1151 | Intel H110 | Mini-STX |
Asrock IMB-791 | 2016 | 1x LGA 1151 | Intel H110 | ATX |
Asrock IMB-390-D | 2016 | 1x LGA 1151 | Intel Q170 | Micro-ATX |
Asrock IMB-390-L | 2016 | 1x LGA 1151 | Intel Q170 | Micro-ATX |
Asrock IMB-391 | 2016 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock IMB-190 | 2016 | 1x LGA 1151 | Intel Q170 | Thin Mini-ITX |
Asrock IMB-190-E | 2016 | 1x LGA 1151 | Intel Q170 | Thin Mini-ITX |
Asrock IMB-191 | 2016 | 1x LGA 1151 | Intel H110 | Thin Mini-ITX |
Asrock IMB-194-L | 2016 | 1x LGA 1151 | Intel Q170 | Mini-ITX |
Asrock IMB-194-D | 2016 | 1x LGA 1151 | Intel Q170 | Mini-ITX |
Asrock IMB-193 | 2016 | 1x LGA 1151 | Intel H110 | Thin Mini-ITX |
Asrock IMB-195 | 2016 | 1x LGA 1151 | Intel H110 | Mini-ITX |
Asrock IMB-195-D | 2016 | 1x LGA 1151 | Intel H110 | Mini-ITX |
Asrock 970A-G/3.1 | 2016 | 1x AM3+ | AMD 970 | ATX |
Asrock A320M | 2017 | 1x AM4 | AMD A320 | Micro-ATX |
Asrock A320M-HDV | 2017 | 1x AM4 | AMD A320 | Micro-ATX |
Asrock A320M-DGS | 2017 | 1x AM4 | AMD A320 | Micro-ATX |
Asrock A320M Pro4 | 2017 | 1x AM4 | AMD A320 | Micro-ATX |
Asrock AB350 Pro4 | 2017 | 1x AM4 | AMD B350 | ATX |
Asrock AB350M | 2017 | 1x AM4 | AMD B350 | Micro-ATX |
Asrock AB350M Pro4 | 2017 | 1x AM4 | AMD B350 | Micro-ATX |
Asrock AB350M-HDV | 2017 | 1x AM4 | AMD B350 | Micro-ATX |
Asrock Fatal1ty AB350 Gaming K4 | 2017 | 1x AM4 | AMD B350 | ATX |
Asrock Fatal1ty X370 Gaming K4 | 2017 | 1x AM4 | AMD X370 | ATX |
Asrock Fatal1ty X370 Professional Gaming | 2017 | 1x AM4 | AMD X370 | ATX |
Asrock X370 Killer SLI | 2017 | 1x AM4 | AMD X370 | ATX |
Asrock X370 Killer SLI/ac | 2017 | 1x AM4 | AMD X370 | ATX |
Asrock X370 Taichi | 2017 | 1x AM4 | AMD X370 | ATX |
Asrock Fatal1ty Z270 Professional Gaming i7 | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Fatal1ty Z270 Gaming K6 | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Fatal1ty Z270 Gaming K4 | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Fatal1ty Z270 Gaming-ITX/ac | 2017 | 1x LGA 1151 | Intel Z270 | Mini-ITX |
Asrock Fatal1ty E3V5 Performance Gaming/OC | 2017 | 1x LGA 1151 | Intel C232 | ATX |
Asrock Z270 SuperCarrier | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Z270 Taichi | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Z270M-ITX/ac | 2017 | 1x LGA 1151 | Intel Z270 | Mini-ITX |
Asrock Z270M Pro4 | 2017 | 1x LGA 1151 | Intel Z270 | Micro-ATX |
Asrock Z270 Pro4 | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Z270 Killer SLI | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Z270 Killer SLI/ac | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Z270 Extreme4 | 2017 | 1x LGA 1151 | Intel Z270 | ATX |
Asrock Z270M Extreme4 | 2017 | 1x LGA 1151 | Intel Z270 | Micro-ATX |
Asrock Fatal1ty X370 Gaming X | 2017 | 1x AM4 | AMD X370 | ATX |
Asrock X299 Taichi | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock X299 Killer SLI/ac | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock Fatal1ty X299 Professional Gaming i9 | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock Fatal1ty X299 Gaming K6 | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock Fatal1ty X399 Professional Gaming | 2017 | 1x TR4 | AMD X399 | ATX |
Asrock X399 Taichi | 2017 | 1x TR4 | AMD X399 | ATX |
Asrock Fatal1ty X370 Gaming-ITX/ac | 2017 | 1x AM4 | AMD X370 | Mini-ITX |
Asrock Fatal1ty AB350 Gaming-ITX/ac | 2017 | 1x AM4 | AMD B350 | Mini-ITX |
Asrock X299 OC Formula | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock Z370 Taichi | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Z370 Extreme4 | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Z370 Killer SLI | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Z370 Killer SLI/ac | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Z370 Pro4 | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Fatal1ty Z370 Professional Gaming i7 | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Fatal1ty Z370 Gaming K6 | 2017 | 1x LGA 1151 | Intel Z370 | ATX |
Asrock Z370M Pro4 | 2017 | 1x LGA 1151 | Intel Z370 | Micro-ATX |
Asrock Z370M-ITX/ac | 2017 | 1x LGA 1151 | Intel Z370 | Mini-ITX |
Asrock Fatal1ty Z370 Gaming-ITX/ac | 2017 | 1x LGA 1151 | Intel Z370 | Mini-ITX |
Asrock X299E-ITX/ac | 2017 | 1x LGA 2066 | Intel X299 | Mini-ITX |
Asrock X299 Taichi XE | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock Fatal1ty X299 Professional Gaming i9 XE | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock B150TM-ITX TPM R2.0 | 2017 | 1x LGA 1151 | Intel B150 | Thin Mini-ITX |
Asrock H110 Pro BTC+ | 2017 | 1x LGA 1151 | Intel H110 | ATX |
Asrock H110M-G/M.2 | 2017 | 1x LGA 1151 | Intel H110 | Micro-ATX |
Asrock MXM IPC-H110 | 2017 | 1x LGA 1151 | Intel H110 | Micro-STX |
Asrock IMB-192 | 2017 | 1x LGA 1151 | Intel H110 | Thin Mini-ITX |
Asrock IMB-198P | 2017 | 1x Onboard CPU | SOC | Thin Mini-ITX |
Asrock IMB-198M | 2017 | 1x Onboard CPU | SOC | Thin Mini-ITX |
Asrock IMB-199V | 2017 | 1x Onboard CPU | SOC | Thin Mini-ITX |
Asrock IMB-156D | 2017 | 1x Onboard CPU | SOC | Mini-ITX |
Asrock IMB-156L | 2017 | 1x Onboard CPU | SOC | Mini-ITX |
Asrock IMB-156M | 2017 | 1x Onboard CPU | SOC | Mini-ITX |
Asrock IMB-157D | 2017 | 1x Onboard CPU | SOC | Thin Mini-ITX |
Asrock IMB-157L | 2017 | 1x Onboard CPU | SOC | Thin Mini-ITX |
Asrock IMB-157M | 2017 | 1x Onboard CPU | SOC | Thin Mini-ITX |
Asrock AB350M Pro4/Dash | 2017 | 1x AM4 | AMD B350 | Micro-ATX |
Asrock X299 Extreme4 | 2017 | 1x LGA 2066 | Intel X299 | ATX |
Asrock B250M Dash | 2017 | 1x LGA 1151 | Intel B250 | Micro-ATX |
Asrock X299M Extreme4 | 2017 | 1x LGA 2066 | Intel X299 | Micro-ATX |
Asrock X370 Pro4 | 2018 | 1x AM4 | AMD X370 | ATX |
Asrock X399M Taichi | 2018 | 1x TR4 | AMD X399 | Micro-ATX |
Asrock Fatal1ty H370 Performance | 2018 | 1x LGA 1151 | Intel H370 | ATX |
Asrock H370 Pro4 | 2018 | 1x LGA 1151 | Intel H370 | ATX |
Asrock H370M Pro4 | 2018 | 1x LGA 1151 | Intel H370 | Micro-ATX |
Asrock H370M-ITX/ac | 2018 | 1x LGA 1151 | Intel H370 | Mini-ITX |
Asrock Fatal1ty B360 Gaming K4 | 2018 | 1x LGA 1151 | Intel B360 | ATX |
Asrock B360 Pro4 | 2018 | 1x LGA 1151 | Intel B360 | ATX |
Asrock B360M Pro4 | 2018 | 1x LGA 1151 | Intel B360 | Micro-ATX |
Asrock Fatal1ty B360M Performance | 2018 | 1x LGA 1151 | Intel B360 | Micro-ATX |
Asrock B360M-ITX/ac | 2018 | 1x LGA 1151 | Intel B360 | Mini-ITX |
Asrock B360M-HDV | 2018 | 1x LGA 1151 | Intel B360 | Micro-ATX |
Asrock X470 Taichi | 2018 | 1x AM4 | AMD X470 | ATX |
Asrock X470 Taichi Ultimate | 2018 | 1x AM4 | AMD X470 | ATX |
Asrock X470 Master SLI | 2018 | 1x AM4 | AMD X470 | ATX |
Asrock X470 Master SLI/ac | 2018 | 1x AM4 | AMD X470 | ATX |
Asrock Fatal1ty X470 Gaming K4 | 2018 | 1x AM4 | AMD X470 | ATX |
Asrock Fatal1ty X470 Gaming-ITX/ac | 2018 | 1x AM4 | AMD X470 | Mini-ITX |
